Description Item Chemistry Panel# Price Qty On Hand
Virgin, Red Cranberry, 81-90 Gloss, 55/bx 20-4134 Urethane 490 2.15 53
Virgin, Red Cranberry, 81-90 Gloss, 55/bx 20-4134a Urethane 490 2.15 254
Virgin, Red Vein, 21-30 Gloss, 44/bx 409-30540 Hybrid 481 2.15 279
Virgin, Red Texture, 0-10 Gloss, 55/bx 6022-3753 Hybrid 465 2.15 86
Virgin, Red Cordovan Texture, 0-10 Gloss, 55/bx 6123-3039 Hybrid 464 2.15 196
Virgin, Rose Wild, 61-70 Gloss, Bx 871-601 Hybrid 556 1.85 25
Virgin, Rust Texture, 0-10 Gloss,  50/bx C50A3011 Urethane 466 3.65 124
Virgin, Red Texture, 0-10 Gloss, bx EG300Q Epoxy-Poly 496 2.15 35
Virgin, Red Iron, 61-70 Gloss, 50/bx EXR2665 Epoxy 493 2.15 50
Virgin, Red Iron, 61-70 Gloss, 50/bx EXR2665a Epoxy 493 2.15 27
Virgin, Paprika Red, 41-50 Gloss, Bx HB-339 Hybrid 461 1.85 54
Virgin, Red Q31, 51-60 Gloss, 50/bx HYR2562b Hybrid 483 2.15 870
Virgin, Red, 71-80 Gloss, 50/bx HYR2867 Hybrid 482 2.15 1100
Virgin, Red, 71-80 Gloss, 50/bx HYR2867a Hybrid 482 2.15 870
Virgin, Red Rust, 61-70 Gloss, 50/bx HYR3102 Hybrid 480 2.15 1134
Virgin Red 61-70 Gloss, 50/bx HYR3103 Hybrid 457 2.15 197
Virgin, Red, 61-70 Gloss, 50/bx HYR3134 Hybrid 486 2.15 737
Virgin, Red, 71-80 Gloss, 50/bx HYR3409 Hybrid 497 2.15 350
Virgin, Red, 71-80 Gloss, 50/bx HYR3409a Hybrid 497 2.15 159
Virgin, Red, 51-60 Gloss, 16/bx HYR3583 Hybrid 560 2.15 16
Virgin, Red Metallic, 81-90 Gloss, 225/brl IF10634D Urethane 494 2.15 505
Virgin, Hoop Red, 41-50 Gloss, 38/bx IF-5008 Urethane 527 2.15 37
Virgin, Red, 41-50 Gloss, 26/bx MG601U Polyester 521 2.15 32
Virgin, Rose Ash Texture,11-20 Gloss, 42/bx MR2236 Hybrid 553 1.85 41
Virgin, Red Cayenne Texture, 0-10 Gloss, 71/bx MR2876a Hybrid 547 1.85 71
Virgin, Red Cayenne Texture, 0-10 Gloss, 44/bx MR2876b Hybrid 547 1.85 41
Virgin, Red/Brown, 41-50 Gloss, 40/bx PCF67244Q Hybrid 467 2.15 40
Virgin, Brick Red, 11-20 Gloss, 50/bx PCSZ60107 Polyester 532 2.15 48
Virgin, Red, 51-60 Gloss, 44/bx PCT67256 Polyester 487 2.15 34
Virgin, Cranberry, 91-100 Gloss, brl PCU60139 Urethane 470 2.15 398
Virgin, Candy Apple Red, 91-100 Gloss, brl PCU60140 Urethane 530 3.15 742
Virgin, Candy Apple Red, 91-100 Gloss, brl PCU60140a Urethane 530 3.15 799
Virgin, Candy Apple Red, 91-100 Gloss, brl PCU60140b Urethane 530 3.15 600
Virgin, Red Canyon Metallic, 91-100 Gloss, brl PCU63102 Urethane 455 2.15 429
Virgin, Red, 91-100 Gloss, 50/bx PFR618S9 Polyester 459 2.15 54
Virgin, Fire Red Texture, 11-20 Gloss, 50/bx POL-1825-H Polyester 524 2.15 328
Virgin, Flame Red Texture, 55/bx PRHS8435M Hybrid 450 3.65 107
Virgin Universal Red,71-80 Gloss, 50/bx PTR3608 Poly-TGIC 512 2.15 597
Virgin, Universal Red, 71-80 Gloss,drm PTR3608a Poly-TGIC 512 2.15 176
Virgin, Red, 91-100 Gloss, bx PTR3663 Poly-TGIC 492 2.15 259
Virgin, PBS Red, 21-30 Gloss, 50/bx PTR3896 Poly-TGIC 498 2.15 307
Virgin, Fire Red, 91-100 Gloss, 40/bx PTR4309a Poly-TGIC 516 2.15 506
Virgin, Red Super Durable Terra Cotta, 91-100 Gloss, 50/bx PTR80011 Poly-TGIC 513 2.15 71
Virgin, Red RAL 3000, 91-100 Gloss, 55/bx PTR90011 Poly-TGIC 488 4.99 53
Virgin, Red RAL 3020, 91-100 Gloss, 55/bx PTR90016 Poly-TGIC 508 3.99 220
Virgin, Red, 91-100 Gloss, 55/bx PTR90028 Poly-TGIC 525 2.15 131
Virgin, Signal Red RAL 3001, 91-100 Gloss, 55/bx PTR90045 Poly-TGIC 519 4.99 157
Virgin, AG Red, 11-20 Gloss, 50/bx PT-TS85-R525 Poly TGIC 485 2.15 1698
Virgin, AG Red, 11-20 Gloss, 50/bx PT-TS85-R525a Poly TGIC 485 2.15 1950
Virgin, Orange/Red, 41-50 Gloss, 300/brl SCH-499-SG Hybrid 499 2.15 296
Virgin, Red, 31-40 Gloss, drm SCH-500-LG Hybrid 500 2.15 172
Virgin, Corvel Red, 81-90 Gloss, 55/bx SCP-103 Poly-TGIC 489 3.65 45
Virgin, Red, 61-70 Gloss, 44/bx SCP-462 Poly-TGIC 462 2.15 5870
Virgin, Red, 61-70 Gloss, 44/bx SCP-462b Poly-TGIC 462 2.15 1452
Virgin, Classic Red, 91-100 Gloss, 50/bx SCU-468 Urethane 468 2.15 217
Virgin, Red Metallic, 91-100 Gloss, 50/bx SCU-473 Urethane 473 2.15 888
Virgin, Red, 81-90 Gloss, 50/bx SEIB 123 Hybrid 478 2.15 48
Virgin, LTD-MTD Red, Gloss, 50/bx URE-1788-H Urethane 526 2.15 90
Virgin, Red Ruby Metallic, 71-80 Gloss, 50/bx VT-1562 Poly-TGIC 475 2.15 78